Full metadata record
DC pole | Hodnota | Jazyk |
---|---|---|
dc.contributor.author | Seiler, Martin | |
dc.contributor.author | Spillmann, Jonas | |
dc.contributor.author | Harders, Matthias | |
dc.contributor.editor | Skala, Václav | |
dc.date.accessioned | 2013-02-18T12:11:23Z | |
dc.date.available | 2013-02-18T12:11:23Z | |
dc.date.issued | 2010 | |
dc.identifier.citation | Journal of WSCG. 2010, vol. 18, no. 1-3, p. 89-96. | en |
dc.identifier.isbn | 978-80-86943-89-3 | |
dc.identifier.issn | 1213–6972 (hardcover) | |
dc.identifier.issn | 1213–6980 (CD-ROM) | |
dc.identifier.issn | 1213–6964 (online) | |
dc.identifier.uri | http://wscg.zcu.cz/WSCG2010/Papers_2010/!_2010_J_WSCG-2010_1-3.pdf | |
dc.identifier.uri | http://hdl.handle.net/11025/1267 | |
dc.description.abstract | We propose an approach for the interactive simulation of deformable bodies. The key ingredient is a threefold representation of the body. The deformation and dynamic evolution of the body is governed by a cubic background mesh. The mesh is hierarchically stored in an octree-structure, allowing for a fully local adaptive refinement during the simulation. To handle collisions, we employ a tetrahedral mesh, allowing for an efficient collision detection and response. We then show a physicallyplausible way to transfer the contact displacements onto the simulation mesh. A high-resolution surface is embedded into the tetrahedral mesh and only employed for the visualization. We show that by employing the adaptive threefold representation, we can significantly improve the fidelity and efficiency of the simulation. Further, we underline the wide applicability of our method by showing both interactive and off-line animations. | en |
dc.format | 8 s. | cs |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | Václav Skala - UNION Agency | cs |
dc.relation.ispartofseries | Journal of WSCG | en |
dc.rights | © Václav Skala - UNION Agency | cs |
dc.subject | fyzikálně založené animace | cs |
dc.subject | deformovatelné modely | cs |
dc.subject | konečné prvky | cs |
dc.title | A threefold representation for the adaptive simulation of embedded deformable objects in contact | en |
dc.type | článek | cs |
dc.type | article | en |
dc.rights.access | openAccess | en |
dc.type.version | publishedVersion | en |
dc.subject.translated | physically-based animation | en |
dc.subject.translated | deformable models | en |
dc.subject.translated | finite elements | en |
dc.type.status | Peer-reviewed | en |
Vyskytuje se v kolekcích: | Number 1-3 (2010) |
Soubory připojené k záznamu:
Soubor | Popis | Velikost | Formát | |
---|---|---|---|---|
Seiler.pdf | 3,07 MB | Adobe PDF | Zobrazit/otevřít |
Použijte tento identifikátor k citaci nebo jako odkaz na tento záznam:
http://hdl.handle.net/11025/1267
Všechny záznamy v DSpace jsou chráněny autorskými právy, všechna práva vyhrazena.