Název: | Analysis of blood flow through a three-dimensional bypass model |
Autoři: | Vimmr, Jan Jonášová, Alena |
Citace zdrojového dokumentu: | Applied and Computational Mechanics. 2007, vol. 1, no. 2, p. 693-702. |
Datum vydání: | 2007 |
Nakladatel: | University of West Bohemia |
Typ dokumentu: | článek article |
URI: | http://www.kme.zcu.cz/acm/old_acm/full_papers/acm_vol1no2_p082.pdf http://hdl.handle.net/11025/1962 |
ISSN: | 1802-680X (Print) 2336-1182 (Online) |
Klíčová slova: | 3D modely;bypass;hemodynamika |
Klíčová slova v dalším jazyce: | 3D models;bypass;hemodynamics |
Abstrakt: | The purpose of this study is to analyze the steady laminar blood flow through a complete idealized threedimensional bypass model with regard to the bypass hemodynamics and to compare the obtained results with the ones from the two-dimensional model. The type of flow restriction in the native artery is represented by either an occlusion or a 75% symmetric stenosis. In both cases, the blood is considered to be an incompressible Newtonian fluid. The walls are assumed to be impermeable and rigid. In order to solve the non-linear system of incompressible Navier-Stokes equations, the pseudo-compressibility method and the finite volume formulation of the central explicit fourth order Runge-Kutta scheme are applied using own computational software developed for unstructured hexahedral grids. |
Práva: | © 2007 University of West Bohemia. All rights reserved. |
Vyskytuje se v kolekcích: | Volume 1, number 2 (2007) Články / Articles (KME) Volume 1, number 2 (2007) |
Soubory připojené k záznamu:
Soubor | Popis | Velikost | Formát | |
---|---|---|---|---|
acm_vol1no2_p082.pdf | 1,27 MB | Adobe PDF | Zobrazit/otevřít |
Použijte tento identifikátor k citaci nebo jako odkaz na tento záznam:
http://hdl.handle.net/11025/1962
Všechny záznamy v DSpace jsou chráněny autorskými právy, všechna práva vyhrazena.