Full metadata record
DC pole | Hodnota | Jazyk |
---|---|---|
dc.contributor.author | Łapińska, Justyna | |
dc.contributor.author | Meluzínová, Jana | |
dc.contributor.author | Uhman, Jiří | |
dc.date.accessioned | 2019-07-10T06:42:39Z | - |
dc.date.available | 2019-07-10T06:42:39Z | - |
dc.date.issued | 2019 | |
dc.identifier.citation | E+M. Ekonomie a Management = Economics and Management. 2019, roč. 22, č. 1, s. 188-202. | cs |
dc.identifier.issn | 2336-5604 (Online) | |
dc.identifier.issn | 1212-3609 (Print) | |
dc.identifier.uri | http://hdl.handle.net/11025/34872 | |
dc.format | 15 s. | cs |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | Technická univerzita v Liberci | cs |
dc.relation.ispartofseries | E+M. Ekonomie a Management = Economics and Management | cs |
dc.rights | CC BY-NC 4.0 | en |
dc.subject | vnitropodnikový obchod | cs |
dc.subject | farmaceutické produkty | cs |
dc.subject | Polsko | cs |
dc.subject | Evropská unie | cs |
dc.title | Country-specific determinants of intra-industry trade in pharmaceuticals: the case of Poland and its European union partners | en |
dc.type | článek | cs |
dc.type | article | en |
dc.rights.access | openAccess | en |
dc.type.version | publishedVersion | en |
dc.description.abstract-translated | Trade cooperation between European Union countries is based mainly on intra-industry trade, consisting in the simultaneous import and export of similar products belonging to the same industry (commodity group). The present study has investigated the country-specifi c determinants of intra-industry trade between Poland and its European Union trading partners in pharmaceutical products during the time period 2004-2016. To this end, an econometric model for panel data was constructed. The research shows that the intensity of intra-industry trade in Poland-EU trade in pharmaceuticals is determined by several key factors. The intensity of trade with particular EU countries and the size of general government expenditure on health in the countries of trading partners have a positive impact on the development of this type of exchange. A factor that signifi cantly and simultaneously affects the intensity of intra-industry trade is the degree of imbalance in the trade balance in pharmaceutical products with individual trading partners. The development of intra-industry trade is also limited by factors related to the level of economic development of trading partners. The study confi rmed that the greater the differences in the level of GDP per capita between Poland and the trading partner, the less intense intra-industry trade. Also, the growth of GDP per capita in the countries of trade partners is not conducive to the development of intra-industry trade in Poland’s trade in pharmaceuticals. The direction of the impact of this variable (GDP per capita) on the intensity of two-way trade obtained in this study does not confi rm the predictions of the theory of intra-industry trade. However, the negative impact of this factor can be explained by the specifi city of pharmaceutical products that are purchased by consumers generally only in justifi ed situations resulting from health or life protection. | en |
dc.subject.translated | intra-industry trade | en |
dc.subject.translated | pharmaceutical products | en |
dc.subject.translated | Poland | en |
dc.subject.translated | European union | en |
dc.identifier.doi | https://dx.doi.org/10.15240/tul/001/2019-2-013 | |
dc.type.status | Peer-reviewed | en |
Vyskytuje se v kolekcích: | Číslo 2 (2019) Číslo 2 (2019) |
Soubory připojené k záznamu:
Soubor | Popis | Velikost | Formát | |
---|---|---|---|---|
Lapinska.pdf | Plný text | 1,21 MB | Adobe PDF | Zobrazit/otevřít |
Použijte tento identifikátor k citaci nebo jako odkaz na tento záznam:
http://hdl.handle.net/11025/34872
Všechny záznamy v DSpace jsou chráněny autorskými právy, všechna práva vyhrazena.