Full metadata record
DC pole | Hodnota | Jazyk |
---|---|---|
dc.contributor.author | Vallišová, Lucie | |
dc.contributor.author | Černá, Marie | |
dc.contributor.author | Hinke, Jana | |
dc.date.accessioned | 2019-08-19T10:00:08Z | - |
dc.date.available | 2019-08-19T10:00:08Z | - |
dc.date.issued | 2018 | |
dc.identifier.citation | VALLIŠOVÁ, L., ČERNÁ, M., HINKE, J. Implementation of sustainability aspects in the financial reporting system: an environmental accounting standard. Economic Annals-ХХI, 2018, roč. 173, č. 9-10, s. 55-59. ISSN 1728-6220. | en |
dc.identifier.issn | 1728-6220 | |
dc.identifier.uri | 2-s2.0-85063774925 | |
dc.identifier.uri | http://hdl.handle.net/11025/34907 | |
dc.format | 5 s. | cs |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.rights | © Elsevier | en |
dc.title | Implementation of sustainability aspects in the financial reporting system: an environmental accounting standard | en |
dc.type | článek | cs |
dc.type | article | en |
dc.rights.access | openAccess | en |
dc.type.version | publishedVersion | en |
dc.description.abstract-translated | In the field of financial accounting, similarly to the company management, besides considering economic aspects, arises a need to incorporate the influence of enterprise’s activities on environment and society. Nevertheless, almost all accounting systems are still based on the financial view of the business and the level of environmental and social efficiency is only rarely assessed. A multidimensional business efficiency measurement is not feasible within these standard accounting systems. For this reason, the subject of interest and the main research goal of the authors is to supplement and extend the existing legislative framework on environmental and social accounting, approved by the IASB. The purpose of this article is to propose an individual standard focused on environmental reporting. The individual standard of financial reporting focused on environmental aspects will provide a possibility of a standardized view on business and may be used to harmonize reported data. Compared to other environmental concepts, the proposed standard is based on the same principles as the currently used reporting framework, therefore it is easily grasped and applicable. | en |
dc.subject.translated | Statements | en |
dc.subject.translated | Environmental Factors of Business | en |
dc.subject.translated | Accounting | en |
dc.subject.translated | Reporting | en |
dc.subject.translated | Sustainable Development | en |
dc.subject.translated | Sustainable Accounting | en |
dc.subject.translated | Environmental Reporting | en |
dc.subject.translated | IASB | en |
dc.identifier.doi | 10.21003/ea.V173-09 | |
dc.type.status | Peer-reviewed | en |
dc.identifier.obd | 43925703 | |
dc.project.ID | SGS-2017-004/Finance a udržitelný rozvoj z pohledu teorie a praxe | cs |
Vyskytuje se v kolekcích: | Články / Articles (KFU) OBD |
Soubory připojené k záznamu:
Soubor | Popis | Velikost | Formát | |
---|---|---|---|---|
Economic Annals-XXI_173_9-10-engl.pdf | 26,12 kB | Adobe PDF | Zobrazit/otevřít | |
Vallišová, Černá, Hinke, AE 2018.pdf | 438,28 kB | Adobe PDF | Zobrazit/otevřít |
Použijte tento identifikátor k citaci nebo jako odkaz na tento záznam:
http://hdl.handle.net/11025/34907
Všechny záznamy v DSpace jsou chráněny autorskými právy, všechna práva vyhrazena.