Full metadata record
DC pole | Hodnota | Jazyk |
---|---|---|
dc.contributor.author | Nicolai, Laurent Christophe | |
dc.contributor.author | Mariot, J-M | |
dc.contributor.author | Djukic, U. | |
dc.contributor.author | Wang, W. | |
dc.contributor.author | Heckmann, O. | |
dc.contributor.author | Richter, M. C. | |
dc.contributor.author | Kanski, J. | |
dc.contributor.author | Leandersson, M. | |
dc.contributor.author | Balasubramanian, T. | |
dc.contributor.author | Sadowski, J. | |
dc.contributor.author | Braun, J. | |
dc.contributor.author | Ebert, Hubert | |
dc.contributor.author | Vobornik, I. | |
dc.contributor.author | Fujii, J. | |
dc.contributor.author | Minár, Jan | |
dc.contributor.author | Hricovini, Karol | |
dc.date.accessioned | 2020-03-16T11:00:25Z | - |
dc.date.available | 2020-03-16T11:00:25Z | - |
dc.date.issued | 2019 | |
dc.identifier.citation | NICOLAI, L. C. H. ., MARIOT, J. ., DJUKIC, U. ., WANG, W. ., HECKMANN, O. ., RICHTER, M. C. ., KANSKI, J. ., LEANDERSSON, M. ., BALASUBRAMANIAN, T. ., SADOWSKI, J. ., BRAUN, J. ., EBERT, H. ., VOBORNIK, I. ., FUJII, J. ., MINÁR, J. ., HRICOVINI, K. . Bi ultra-thin crystalline films on InAs(111)A and B substrates: a combined core-level and valence-band angle-resolved and dichroic photoemission study. New journal of physics, 2019, roč. 21, č. 12, s. ISSN 1367-2630. | en |
dc.identifier.issn | 1367-2630 | |
dc.identifier.uri | http://hdl.handle.net/11025/36690 | |
dc.description.abstract | The growth of Bi on both the In-terminated (A) face and the As-terminated (B) face of InAs(111) has been investigated by low-energy electron diffraction, scanning tunnelling microscopy, and photoelectron spectroscopy using synchrotron radiation. The changes upon Bi deposition of the In 4d and Bi 5d(5/2) photoelectron signals allow to get a comprehensive picture of the Bi/InAs(111) interface. From the early stage the Bi growth on the A face is epitaxial, contrary to that on the B face that proceeds via the formation of islands. Angle-resolved photoelectron spectra show that the electronic structure of a Bi deposit of approximate to 10 bi-layers on the A face is identical to that of bulk Bi, while more than approximate to 30 bi-layers are needed for the B face. Both bulk and surface electronic states observed are well accounted for by fully relativistic ab initio calculations performed using the one-step model of photoemission. These calculations are used to analyse the dichroic photoemission data recorded in the vicinity of the Fermi level around the (Gamma) over bar point of the Brillouin zone. | en |
dc.format | 10 s. | cs |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | IOP Publishing | en |
dc.relation.ispartofseries | New Journal Of Physics | en |
dc.rights | © IOP Publishing | en |
dc.title | Bi ultra-thin crystalline films on InAs(111)A and B substrates: a combined core-level and valence-band angle-resolved and dichroic photoemission study | en |
dc.type | článek | cs |
dc.type | article | en |
dc.rights.access | openAccess | en |
dc.type.version | publishedVersion | en |
dc.subject.translated | bismuth | en |
dc.subject.translated | indium arsenide | en |
dc.subject.translated | growth | en |
dc.subject.translated | ultra-thin films | en |
dc.subject.translated | angle-resolved photoemission | en |
dc.subject.translated | electronic structure calculations | en |
dc.subject.translated | circular dichroism | en |
dc.identifier.doi | 10.1088/1367-2630/ab5c14 | |
dc.type.status | Peer-reviewed | en |
dc.identifier.document-number | 513663400011 | |
dc.identifier.obd | 43929197 | |
dc.project.ID | EF15_003/0000358/Výpočetní a experimentální design pokročilých materiálů s novými funkcionalitami | cs |
Vyskytuje se v kolekcích: | Články / Articles (RAM) OBD |
Soubory připojené k záznamu:
Soubor | Velikost | Formát | |
---|---|---|---|
NMD+19_Nicolaï_2019_New_J._Phys._21_123012.pdf | 1,34 MB | Adobe PDF | Zobrazit/otevřít |
Použijte tento identifikátor k citaci nebo jako odkaz na tento záznam:
http://hdl.handle.net/11025/36690
Všechny záznamy v DSpace jsou chráněny autorskými právy, všechna práva vyhrazena.