Full metadata record
DC pole | Hodnota | Jazyk |
---|---|---|
dc.contributor.author | Prantl, David | |
dc.contributor.author | Mičík, Michal | |
dc.date.accessioned | 2020-06-22T10:00:17Z | - |
dc.date.available | 2020-06-22T10:00:17Z | - |
dc.date.issued | 2019 | |
dc.identifier.citation | PRANTL, D.., MIČÍK, M.. The Use of the Facebook Social Network in Selected Czech Companies. In: Proceedings of the International Scientific Conference of Business Economics Management and Marketing 2019. Brno: Masaryk University, 2019. s. 167-174. ISBN 978-80-210-9565-6. | en |
dc.identifier.isbn | 978-80-210-9565-6 | |
dc.identifier.uri | http://hdl.handle.net/11025/37045 | |
dc.format | 8 s. | cs |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | Masaryk University | en |
dc.relation.ispartofseries | Proceedings of the International Scientific Conference of Business Economics Management and Marketing 2019 | en |
dc.rights | Plný text není přístupný. | cs |
dc.rights | © Masaryk university | en |
dc.title | The Use of the Facebook Social Network in Selected Czech Companies | en |
dc.type | konferenční příspěvek | cs |
dc.type | conferenceObject | en |
dc.rights.access | closedAccess | en |
dc.type.version | publishedVersion | en |
dc.description.abstract-translated | The use of social media gives companies an opportunity to strengthen the relationship with their stakeholders. However, companies in the Czech Republic use them below average iThe use of social media gives companies an opportunity to strengthen the relationship with their stakeholders. However, companies in the Czech Republic use them below average in comparison with other EU countries. The aim of our research was to evaluate the use of social media in selected Czech companies with the focus primarily on the Facebook social network. The research was conducted on a sample of several Czech companies that successfully and unsuccessfully use social media. The sample covered both the B2B and B2C markets. The results of our research show that companies reach very different engagement rates, which depend on several factors that are identified in our research. Based on the results, we encourage businesses to use social media and always set specific marketing goals. | en |
dc.subject.translated | social media | en |
dc.subject.translated | en | |
dc.subject.translated | personal communication | en |
dc.subject.translated | marketing | en |
dc.type.status | Peer-reviewed | en |
dc.identifier.obd | 43929687 | |
dc.project.ID | SGS-2017-013/Aplikace nových přístupů v managementu a v marketingu | cs |
Vyskytuje se v kolekcích: | Konferenční příspěvky / Conference papers (KMO) OBD |
Soubory připojené k záznamu:
Soubor | Velikost | Formát | |
---|---|---|---|
prantl micik.pdf | 3,41 MB | Adobe PDF | Zobrazit/otevřít Vyžádat kopii |
Použijte tento identifikátor k citaci nebo jako odkaz na tento záznam:
http://hdl.handle.net/11025/37045
Všechny záznamy v DSpace jsou chráněny autorskými právy, všechna práva vyhrazena.