Full metadata record
DC pole | Hodnota | Jazyk |
---|---|---|
dc.contributor.author | Khalaj, Omid | |
dc.contributor.author | Siabil, Seyed Mohammad A. Ghotbi | |
dc.contributor.author | Azizian, Mehran | |
dc.contributor.author | Tafreshi, Seyed Naser Moghaddas | |
dc.contributor.author | Mašek, Bohuslav | |
dc.contributor.author | Kepka, Miloslav | |
dc.contributor.author | Kavalír, Tomáš | |
dc.contributor.author | Křížek, Michal | |
dc.contributor.author | Jirková, Hana | |
dc.date.accessioned | 2020-09-28T10:00:12Z | - |
dc.date.available | 2020-09-28T10:00:12Z | - |
dc.date.issued | 2020 | |
dc.identifier.citation | KHALAJ, O., SIABIL, S. M. A. G., AZIZIAN, M., TAFRESHI, S. N. M., MAŠEK, B., KEPKA, M., KAVALÍR, T., KŘÍŽEK, M., JIRKOVÁ, H. Experimental and numerical investigation of expanded polystyrene (EPS) geofoam samples under monotonic loading. Geomechanics and Engineering, 2020, roč. 22, č. 6, s. 475-488. ISSN 2005-307X. | en |
dc.identifier.issn | 2005-307X | |
dc.identifier.uri | 2-s2.0-85090097126 | |
dc.identifier.uri | http://hdl.handle.net/11025/39783 | |
dc.format | 14 s. | cs |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | Techno-Press | en |
dc.relation.ispartofseries | Geomechanics and Engineering | en |
dc.rights | Plný text je přístupný v rámci univerzity přihlášeným uživatelům. | cs |
dc.rights | © Techno-Press | en |
dc.title | Experimental and numerical investigation of expanded polystyrene (EPS) geofoam samples under monotonic loading | en |
dc.type | článek | cs |
dc.type | article | en |
dc.rights.access | restrictedAccess | en |
dc.type.version | publishedVersion | en |
dc.description.abstract-translated | The recent increase in the use of Expanded Polystyrene (EPS) geofoam in construction and geotechnical projects has driven researchers to investigate its behavior, more deeply. In this paper, a series of experimental tests to investigate the stress-strain behavior and the mechanical properties of EPS blocks, under monotonic axial loading are presented. Four different densities of cylindrically shaped EPS with different dimensions are used to investigate the effects of loading rate, height and diameter, as well as the influence of the density of EPS on the stress-strain response. The results show that increasing the height of the EPS samples leads to instability of the sample and consequent lower resistance to the applied pressure. Large EPS samples show higher Young’s modulus and compressive resistance due to some boundary effects. An increase in the rate of loading can increase the elastic moduli and compressive resistance of the EPS geofoam samples, which also varies depending on the density of the samples. It was also determined that the elastic modulus of EPS increases with increasing EPS density. By implementing an efficient numerical procedure, the stress-strain response of EPS geofoam samples can be reproduced with great accuracy. The numerical analysis based on the proposed method can used to evaluate the effect of different factors on the behavior of EPS geofoam | en |
dc.subject.translated | expanded polystyrene (EPS) | en |
dc.subject.translated | geofoam | en |
dc.subject.translated | sample size | en |
dc.subject.translated | sample slenderness | en |
dc.subject.translated | strain rate | en |
dc.subject.translated | monotonic loading | en |
dc.identifier.doi | 10.12989/gae.2020.22.6.475 | |
dc.type.status | Peer-reviewed | en |
dc.identifier.document-number | 565153700001 | |
dc.identifier.obd | 43930191 | |
Vyskytuje se v kolekcích: | Články / Articles (RTI) OBD |
Soubory připojené k záznamu:
Soubor | Velikost | Formát | |
---|---|---|---|
1.GAE02662XC(ok).pdf | 15,2 MB | Adobe PDF | Zobrazit/otevřít Vyžádat kopii |
Použijte tento identifikátor k citaci nebo jako odkaz na tento záznam:
http://hdl.handle.net/11025/39783
Všechny záznamy v DSpace jsou chráněny autorskými právy, všechna práva vyhrazena.