Full metadata record
DC pole | Hodnota | Jazyk |
---|---|---|
dc.contributor.author | Pavlák, Miroslav | |
dc.contributor.author | Písař, Přemysl | |
dc.date.accessioned | 2020-11-23T11:01:10Z | - |
dc.date.available | 2020-11-23T11:01:10Z | - |
dc.date.issued | 2020 | |
dc.identifier.citation | PAVLÁK, M., PÍSAŘ, P. Strategic management controlling system and its importance for SMEs in the EU. Problems and Perspectives in Management, 2020, roč. 18, č. 3, s. 362-372. ISSN 1727-7051. | cs |
dc.identifier.issn | 1727-7051 | |
dc.identifier.uri | 2-s2.0-85092800797 | |
dc.identifier.uri | http://hdl.handle.net/11025/42160 | |
dc.format | 11 s. | cs |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | Business Perspectives | en |
dc.relation.ispartofseries | Problems and Perspectives in Management | en |
dc.rights | © Business Perspectives | en |
dc.title | Strategic management controlling system and its importance for SMEs in the EU | en |
dc.type | článek | cs |
dc.type | article | en |
dc.rights.access | openAccess | en |
dc.type.version | publishedVersion | en |
dc.description.abstract-translated | The current hyper-competitive environment offers many great opportunities for small and medium-sized businesses (SMEs), but on the other hand, this business environment is also hazardous. SMEs are a significant economic power and employer in the European Union. Their competitiveness and long-term stability are a crucial factor for European cohesion and economic growth. The research aim is to design a strategic management controlling system that should be implemented to SMEs and be useful for their long-term future development. The study was conducted in 2017–2020 based on data from 403 SMEs. The PAPI method was used to collect data. The implications between defined variables controlling, ROA, turnover, financial analysis, and strategic management were explained, and the results obtained from an in-depth analysis were indicated. The research was concluded by a model of strategic management controlling system tested by experimental in-practice implementation on SMEs and verified. The model and the research findings are suitable for business practice and should support the long-term stability and development of SMEs. | en |
dc.subject.translated | performance, competitiveness, stability, ROA, turnover, model, correlation, business | en |
dc.identifier.doi | 10.21511/ppm.18(3).2020.30 | |
dc.type.status | Peer-reviewed | en |
dc.identifier.obd | 43930567 | |
Vyskytuje se v kolekcích: | Články / Articles (KPM) OBD |
Soubory připojené k záznamu:
Soubor | Velikost | Formát | |
---|---|---|---|
Strategic management controlling system and its importance for SMEs in the EU.pdf | 496,74 kB | Adobe PDF | Zobrazit/otevřít |
Použijte tento identifikátor k citaci nebo jako odkaz na tento záznam:
http://hdl.handle.net/11025/42160
Všechny záznamy v DSpace jsou chráněny autorskými právy, všechna práva vyhrazena.