Název: | Keystroke dynamics authentication using a small number of samples |
Autoři: | Čapek, Jan Hub, Miloslav |
Citace zdrojového dokumentu: | E+M. Ekonomie a Management = Economics and Management. 2020, roč. 23, č. 4, s. 2015-226. |
Datum vydání: | 2020 |
Nakladatel: | Technická univerzita v Liberci |
Typ dokumentu: | článek article |
URI: | http://hdl.handle.net/11025/42231 |
ISSN: | 1212-3609 (Print) 2336-5604 (Online) |
Klíčová slova: | správa účtu;autentizace;biometrie;dynamika stisknutí klávesy;heslo |
Klíčová slova v dalším jazyce: | account management;authentication;biometric;keystroke dynamics;password |
Abstrakt v dalším jazyce: | The verification of a person’s identity is very important in today’s information society, especially in e-commerce systems and directly affects user account management and administration. Although present e-commerce systems use many modern sophisticated methods of authentication, large numbers of e-commerce systems use passwords for this purpose incessantly. However, passwords are not considered be too secure because users usually do not adhere to security policies for creating and managing theirs passwords. This problem can be solved by security policies that require the user to change the password frequently, select a completely new password, and structure the password, which places additional demands on the user. The solution is a two-factor authentication where a user needs to know the right password and at the same time, he must write this password in the correct way. Indeed, many different methods for keystroke dynamics authentication exist nowadays, but unfortunately, many of them need a large number of samples to create a stable template and therefore it is impossible use them in systems whose security policy requires frequent password change. The authors suggest a completely new method for these purposes that is enough stable even with a small number of measurements to create a template. This proposed method of keystroke dynamics authentication is validated and results are compared with existing methods both over the own dataset and the existing reference datasets. The authors believe that the proposed method will simplify the management and administration of user accounts as well as their security. |
Práva: | CC BY-NC 4.0 |
Vyskytuje se v kolekcích: | Číslo 4(2020) Číslo 4(2020) |
Soubory připojené k záznamu:
Soubor | Popis | Velikost | Formát | |
---|---|---|---|---|
EM_4_2020_14.pdf | Plný text | 995,62 kB | Adobe PDF | Zobrazit/otevřít |
Použijte tento identifikátor k citaci nebo jako odkaz na tento záznam:
http://hdl.handle.net/11025/42231
Všechny záznamy v DSpace jsou chráněny autorskými právy, všechna práva vyhrazena.