Full metadata record
DC pole | Hodnota | Jazyk |
---|---|---|
dc.contributor.author | Nosková, Marta | |
dc.contributor.author | Taušl Procházková, Petra | |
dc.date.accessioned | 2021-09-13T10:00:13Z | - |
dc.date.available | 2021-09-13T10:00:13Z | - |
dc.date.issued | 2021 | |
dc.identifier.citation | NOSKOVÁ, M., TAUŠL PROCHÁZKOVÁ, P. Balance Sheet Rules and Their Ability to Influence Business Performance. In: 3rd International conference on Decision making for Small and Medium-Sized Enterprises DEMSME 2021 Conference Proceedings. Karviná: Silesian University in Opava, School of Business Administration in Karviná, 2021. s. 438-444. ISBN 978-80-7510-456-4. | cs |
dc.identifier.isbn | 978-80-7510-456-4 | |
dc.identifier.uri | http://hdl.handle.net/11025/45153 | |
dc.format | 7 s. | cs |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | Silesian University in Opava, School of Business Administration in Karviná | en |
dc.relation.ispartofseries | 3rd International conference on Decision making for Small and Medium-Sized Enterprises DEMSME 2021 Conference Proceedings | en |
dc.rights | © Silesian University in Opava, School of Business Administration in Karviná | en |
dc.title | Balance Sheet Rules and Their Ability to Influence Business Performance | en |
dc.type | konferenční příspěvek | cs |
dc.type | conferenceObject | en |
dc.rights.access | openAccess | en |
dc.type.version | publishedVersion | en |
dc.description.abstract-translated | In the Czech Republic, balance sheet rules represent well known theory that is recommended to enterprises to follow in order to achieve long-term financial balance and stability. Aim of this paper is to analyze, what impact the compliance with the rules has on businesses in terms of their performance. For this purpose, indicators describing individual balance sheet rules and business performance were proposed and filled with data from 2017, representing micro and small businesses in the Czech Republic. Next, businesses were divided into groups, according to their ability to fulfill the rules. Groups of these data were analyzed using non-parametrical statistical test (Mann-Whitney U-test) in order to find out, if there is any difference in the indicators of their business performance. According to the results it cannot be confirmed that the compliance with the balance sheet rules has the ability to affect business performance. | en |
dc.subject.translated | balance sheet rules | en |
dc.subject.translated | business performance | en |
dc.subject.translated | impact | en |
dc.type.status | Peer-reviewed | en |
dc.identifier.obd | 43933033 | |
dc.project.ID | SGS-2021-017/Inovativní a udržitelné přístupy a metody v podnikání, projektech a procesech | cs |
Vyskytuje se v kolekcích: | Konferenční příspěvky / Conference papers (KPM) OBD |
Soubory připojené k záznamu:
Soubor | Velikost | Formát | |
---|---|---|---|
DEMSME_2021_Proceedings(1).pdf | 29,61 MB | Adobe PDF | Zobrazit/otevřít |
Použijte tento identifikátor k citaci nebo jako odkaz na tento záznam:
http://hdl.handle.net/11025/45153
Všechny záznamy v DSpace jsou chráněny autorskými právy, všechna práva vyhrazena.