Full metadata record
DC pole | Hodnota | Jazyk |
---|---|---|
dc.contributor.author | Goubej, Martin | |
dc.contributor.author | Königsmarková, Jana | |
dc.contributor.author | Kampinga, Ronald | |
dc.contributor.author | Nieuwenkamp, Jakko | |
dc.contributor.author | Paquay, Stéphane | |
dc.date.accessioned | 2021-10-18T10:00:10Z | - |
dc.date.available | 2021-10-18T10:00:10Z | - |
dc.date.issued | 2021 | |
dc.identifier.citation | GOUBEJ, M. KÖNIGSMARKOVÁ, J. KAMPINGA, R. NIEUWENKAMP, J. PAQUAY, S. Employing finite element analysis and robust control concepts in mechatronic system design-flexible manipulator case study. Applied Sciences, 2021, roč. 11, č. 8, s. 1-41. ISSN: 2076-3417 | cs |
dc.identifier.issn | 2076-3417 | |
dc.identifier.uri | 2-s2.0-85104970882 | |
dc.identifier.uri | http://hdl.handle.net/11025/45471 | |
dc.format | 41 s. | cs |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | MDPI | en |
dc.relation.ispartofseries | Applied Sciences | en |
dc.rights | © autoři | cs |
dc.title | Employing finite element analysis and robust control concepts in mechatronic system design-flexible manipulator case study | en |
dc.type | článek | cs |
dc.type | article | en |
dc.rights.access | openAccess | en |
dc.type.version | publishedVersion | en |
dc.description.abstract-translated | The paper deals with development of a methodology for mechatronic system design using state-of-the-art model-based system engineering methods. A simple flexible robotic arm is considered as a benchmark problem for the evaluation of various techniques used in the phases of modelling, analysis, control system design, validation, and implementation. The flexible nature of the mechanical structure introduces inherently oscillatory dynamics in the target bandwidth range, which complicates all the above-mentioned design steps. This paper demonstrates the process of deriving a complex nonlinear model of the flexible arm setup. An initial idea about the plant dynamics is acquired from analytical modelling using the Euler–Bernoulli beam theory. A more thorough understanding is subsequently acquired from finite element analysis. Linearisation and order reduction are the next steps necessary for the derivation of a simplified control-relevant model. A time-dependent variable parameter of load mass position is considered and a robust controller is subsequently designed in order to fulfil certain performance criteria for all the admissible plant configurations. This is performed using a recent H-infinity loop shaping method for fixed structure controller design. The results are validated by means of a physical plant, comparing the experimental data with the model predictions. | en |
dc.subject.translated | Digital twin | en |
dc.subject.translated | finite element analysis | en |
dc.subject.translated | flexible mechanical systems | en |
dc.subject.translated | H-infinity loopshaping | en |
dc.subject.translated | model-based design | en |
dc.subject.translated | modelling for control | en |
dc.subject.translated | PID control | en |
dc.subject.translated | robust control | en |
dc.identifier.doi | 10.3390/app11083689 | |
dc.type.status | Peer-reviewed | en |
dc.identifier.document-number | 643974600001 | |
dc.identifier.obd | 43933030 | |
dc.project.ID | EF17_048/0007267/InteCom: VaV inteligentních komponent pokročilých technologií pro plzeňskou metropolitní oblast | cs |
Vyskytuje se v kolekcích: | Články / Articles (NTIS) OBD |
Soubory připojené k záznamu:
Soubor | Velikost | Formát | |
---|---|---|---|
applsci-11-03689-v2-1.pdf | 7,65 MB | Adobe PDF | Zobrazit/otevřít |
Použijte tento identifikátor k citaci nebo jako odkaz na tento záznam:
http://hdl.handle.net/11025/45471
Všechny záznamy v DSpace jsou chráněny autorskými právy, všechna práva vyhrazena.