Název: | Nuclear energy for district cooling systems - Novel approach and its eco-environmental assessment method |
Autoři: | Abushamah, Hussein Abdulkareem Sale Škoda, Radek |
Citace zdrojového dokumentu: | ABUSHAMAH, HAS. ŠKODA, R. Nuclear energy for district cooling systems - Novel approach and its eco-environmental assessment method. ENERGY, 2022, roč. 250, č. July 2022, s. 1-19. ISSN: 0360-5442 |
Datum vydání: | 2022 |
Nakladatel: | Elsevier |
Typ dokumentu: | článek article |
URI: | 2-s2.0-85127602349 http://hdl.handle.net/11025/49000 |
ISSN: | 0360-5442 |
Klíčová slova v dalším jazyce: | district cooling and heating;economic method;nuclear energy;carbon reduction;electricity saving |
Abstrakt v dalším jazyce: | The high penetration of electric-driven cooling systems in supplying the growing space cooling needs leads to significant electricity consumption and carbon emissions in many countries. In this study, a heatdriven district cooling system implementing a nuclear heat source, namely Teplator, is proposed and evaluated compared with electric-driven district cooling. The evaluation method is from an energy planning or policy-making perspective regarding electricity consumption, carbon emissions, and economics. Heat sources, heat transmission, and absorption-based cooling plants represent the heat-driven approach. In contrast, electrical power plants, electricity transmission, and compression-based cooling plants represent the electric-driven. The developed economic method is based on specific costs and average technical parameters. The main costs of construction, fuel, O&M, carbon emission, and energy transmission are included. The proposed Scenario and four electric-driven Scenarios that use coal, gas, and nuclear-based electricity are evaluated. The base results supported by sensitivity analyses confirm the potential economic viability of the proposed system in the case of a reasonable heat transmission cost. For example, each MWc.h of cooling demand could be supplied with less cost of 34%, electricity reduction of 0.32 MWe.h, and carbon emission saving of 0.26t, compared with coal electric-based Scenario. |
Práva: | Plný text je přístupný v rámci univerzity přihlášeným uživatelům. © Elsevier |
Vyskytuje se v kolekcích: | Články / Articles (RICE) OBD |
Soubory připojené k záznamu:
Soubor | Velikost | Formát | |
---|---|---|---|
Skoda_1-s2.0-S0360544222007277-main.pdf | 3,41 MB | Adobe PDF | Zobrazit/otevřít Vyžádat kopii |
Použijte tento identifikátor k citaci nebo jako odkaz na tento záznam:
http://hdl.handle.net/11025/49000
Všechny záznamy v DSpace jsou chráněny autorskými právy, všechna práva vyhrazena.