Název: | Application of agile management approaches in selected automotive companies in Liberec and Central Bohemian regions |
Autoři: | Revutska, Olga Antlová, Klára |
Citace zdrojového dokumentu: | E+M. Ekonomie a Management = Economics and Management. 2022, roč. 25, č. 3, s. 174–189. |
Datum vydání: | 2022 |
Nakladatel: | Technická univerzita v Liberci |
Typ dokumentu: | článek article |
URI: | http://hdl.handle.net/11025/49710 |
ISSN: | 1212-3609 (Print) 2336-5604 (Online) |
Klíčová slova: | agilnost;projektový management;automobilový průmysl;agilní metodiky;COVID-19 |
Klíčová slova v dalším jazyce: | agility;project management;automotive;agile methodologies;COVID-19 |
Abstrakt v dalším jazyce: | Dramatic changes caused by the rapid spread of the COVID-19 pandemic have emphasized the strategic importance of business agility. Companies around the globe are accelerating their agile transformation to succeed within the contemporary dynamic and complex business environment. This includes both instrumental and cultural changes. It is becoming increasingly clear that agile principles and approaches are no longer exclusively used by IT companies; it is spreading across other business functions and industries. Secondary data analysis confirms a strong ambition of companies towards becoming agile. This paper examines the extent, benefits, and concerns of using agile methodologies by selected automotive companies in the Liberec and Central Bohemian regions of the Czech Republic. The in-depth interviews provide a better understanding of the lower agile maturity of the surveyed companies compared to global statistics. None of the surveyed automotive manufacturers assessed their agile maturity at a high level, nor did they consider agile transformation an urgent strategic priority. Research and Development, Program and Project management stood out as the most agile business functions. At the same time, respondents are clearly aware of the need to increase flexibility and the ability to respond quickly to market changes. Some of the surveyed companies have already successfully incorporated Lean, Kanban and Scrum into their operating models, which are the basics of agile. The primary research findings, combined with secondary data analysis, enable recommendations for those pursuing agile transformation. The paper means to stimulate further in-depth research on the agile management approaches in the manufacturing environment. |
Práva: | CC BY-NC 4.1 |
Vyskytuje se v kolekcích: | Číslo 3 (2022) Číslo 3 (2022) |
Soubory připojené k záznamu:
Soubor | Popis | Velikost | Formát | |
---|---|---|---|---|
EM_3_2022_11.pdf | Plný text | 1,19 MB | Adobe PDF | Zobrazit/otevřít |
Použijte tento identifikátor k citaci nebo jako odkaz na tento záznam:
http://hdl.handle.net/11025/49710
Všechny záznamy v DSpace jsou chráněny autorskými právy, všechna práva vyhrazena.