Full metadata record
DC pole | Hodnota | Jazyk |
---|---|---|
dc.contributor.author | Charvát, Jiří | |
dc.contributor.author | Mazúr, Petr | |
dc.contributor.author | Pocedič, Jaromír | |
dc.contributor.author | Richtr, Přemysl | |
dc.contributor.author | Mrlík, Jindřich | |
dc.contributor.author | Kosek, Juraj | |
dc.contributor.author | Akrman, Jiří | |
dc.contributor.author | Kubáč, Lubomír | |
dc.date.accessioned | 2022-11-07T11:00:13Z | - |
dc.date.available | 2022-11-07T11:00:13Z | - |
dc.date.issued | 2022 | |
dc.identifier.citation | CHARVÁT, J. MAZÚR, P. POCEDIČ, J. RICHTR, P. MRLÍK, J. KOSEK, J. AKRMAN, J. KUBÁČ, L. New organic-air flow fuel cell and electrolyser for stationary energy storage. JOURNAL OF POWER SOURCES, 2022, roč. 520, č. FEB 1 2022, s. nestránkováno. ISSN: 0378-7753 | cs |
dc.identifier.issn | 0378-7753 | |
dc.identifier.uri | 2-s2.0-85119903174 | |
dc.identifier.uri | http://hdl.handle.net/11025/49892 | |
dc.format | 9 s. | cs |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.relation.ispartofseries | Journal Of Power Sources | en |
dc.rights | Plný text je přístupný v rámci univerzity přihlášeným uživatelům. | cs |
dc.rights | © Elsevier | en |
dc.title | New organic-air flow fuel cell and electrolyser for stationary energy storage | en |
dc.type | článek | cs |
dc.type | article | en |
dc.rights.access | restrictedAccess | en |
dc.type.version | publishedVersion | en |
dc.description.abstract-translated | In this work, we propose an innovative hybrid flow battery using anthraquinone disulfonic acid (AQDS) based negolyte in an AQDS-oxygen fuel cell and AQDS-oxygen electrolyser as a discharging and charging devices, respectively. The performance of the system is studied under defined conditions (SoC, temperature) sing a complex methodology including EIS, dynamic load curves, steady-state galvanostatic loads and galvanostatic charge-discharge cycles. The internal components of both devices are optimised with respect to performance and its stability. When compared to a standard vanadium-based negolyte, the AQDS-based fuel cell shows lower ohmic resistance and lower capacity fade due very slow AQDS permeation through the cation-exchange membrane. On the other hand, its open circuit voltage is approx. 0.48 V lower and the fuel cell shows higher overall resistance due to deteriorating performance of oxygen gas diffusion electrode, which is most probably related to the adsorption of the permeated AQDS on the platinum electro-catalyst. The method of performance restoration by applying opposite polarization to the fuel cell is successfully tested and optimised enabling stable battery operation. | en |
dc.subject.translated | Organic-oxygen fuel cell | en |
dc.subject.translated | Organic-oxygen electrolyser | en |
dc.subject.translated | Anthraquinone disulfonic acid | en |
dc.subject.translated | Oxygen reduction electrode | en |
dc.subject.translated | Oxygen evolution reaction | en |
dc.subject.translated | Gas diffusion electrode | en |
dc.identifier.doi | 10.1016/j.jpowsour.2021.230811 | |
dc.type.status | Peer-reviewed | en |
dc.identifier.document-number | 744249600003 | |
dc.identifier.obd | 43936961 | |
dc.project.ID | TK02030001/Vývoj pokročilých průtočných elektrochemických úložišť energie | cs |
Vyskytuje se v kolekcích: | Články / Articles OBD |
Soubory připojené k záznamu:
Soubor | Velikost | Formát | |
---|---|---|---|
CHARVAT_1-s2.0-S0378775321013021-main.pdf | 3,86 MB | Adobe PDF | Zobrazit/otevřít Vyžádat kopii |
Použijte tento identifikátor k citaci nebo jako odkaz na tento záznam:
http://hdl.handle.net/11025/49892
Všechny záznamy v DSpace jsou chráněny autorskými právy, všechna práva vyhrazena.