Full metadata record
DC pole | Hodnota | Jazyk |
---|---|---|
dc.contributor.author | Abushamah, Hussein Abdulkareem Sale | |
dc.contributor.referee | Král Vladimír, Doc. Ing. Ph.D. | |
dc.contributor.referee | Mastný Petr, Doc. Ing. Ph.D. | |
dc.date.accepted | 2024-3-14 | |
dc.date.accessioned | 2024-07-12T09:12:21Z | - |
dc.date.available | 2022-9-1 | |
dc.date.available | 2024-07-12T09:12:21Z | - |
dc.date.issued | 2024 | |
dc.date.submitted | 2023-11-9 | |
dc.identifier | 83909 | |
dc.identifier.uri | http://hdl.handle.net/11025/57062 | - |
dc.description.abstract | The air conditioning sector is one of the major contributors to electricity consumption and carbon emissions in many regions over the world. For example, in hot climate regions such as the Gulf Cooperation Council (GCC), about half of the annual generated electricity is for air-conditioning, leading to significant carbon emissions. The widely adopted scenario is burning the fuel to produce heat, converting the heat to electricity, transporting the electricity through HV/MV/LV grids to supply electric-driven cooling systems. Proceeding in this manner puts pressure on power grids, raises investments for expanding the electrical infrastructure, drives up carbon emissions, and leads to more energy losses due to unwanted energy conversions and transmissions. This study presents a carbon-free thermally driven district cooling system to overcome these issues of the electric-driven cooling scenario. The proposed system here employs a nuclear heat-only reactor called Teplator as a carbon-free primary heat source driving absorption chillers. This idea is techno-economically evaluated from two different perspectives, namely, the energy policy viewpoint and the investor's point of view. First, from an energy policy viewpoint, adopting the proposed system is compared to the electric scenario based on levelized values for cooling demand, costs, and energy consumption without dealing with details of a specific case-based design or operation. From an investor's viewpoint, a detailed method is developed to optimize the proposed system's design and operation, including the heat transmission system and a centralized cooling plant, for supplying an hourly-based demand model. A competition-based optimization process is performed by including several alternative units, such as thermal energy storage, gas boilers, and compression chillers, which simultaneously also checks the electric-driven option. The developed models are coded in MATLAB and simulated. The results confirm the proposed system's superiority in cost, electricity, and carbon emission saving compared with fossil fuel-based electrically driven district cooling systems. However, the performed sensitivity analyses show that this superiority could be limited as the electricity price decreases and heat transmission pipeline length increases. | cs |
dc.format | 79 | |
dc.language.iso | en | |
dc.publisher | Západočeská univerzita v Plzni | |
dc.rights | Plný text práce je přístupný bez omezení | |
dc.subject | district cooling | cs |
dc.subject | nuclear heat-only small modular reactors | cs |
dc.subject | teplator | cs |
dc.subject | electricity and carbon emission saving | cs |
dc.subject | power grid | cs |
dc.subject | optimization. | cs |
dc.title | Optimisation of Renewable and SMR Energy Mix | cs |
dc.title.alternative | Optimisation of Renewable and SMR Energy Mix | en |
dc.type | disertační práce | |
dc.thesis.degree-name | Ph.D. | |
dc.thesis.degree-level | Doktorský | |
dc.thesis.degree-grantor | Západočeská univerzita v Plzni. Fakulta elektrotechnická | |
dc.thesis.degree-program | Electrical Engineering and Information Technology | |
dc.description.result | Obhájeno | |
dc.description.abstract-translated | The air conditioning sector is one of the major contributors to electricity consumption and carbon emissions in many regions over the world. For example, in hot climate regions such as the Gulf Cooperation Council (GCC), about half of the annual generated electricity is for air-conditioning, leading to significant carbon emissions. The widely adopted scenario is burning the fuel to produce heat, converting the heat to electricity, transporting the electricity through HV/MV/LV grids to supply electric-driven cooling systems. Proceeding in this manner puts pressure on power grids, raises investments for expanding the electrical infrastructure, drives up carbon emissions, and leads to more energy losses due to unwanted energy conversions and transmissions. This study presents a carbon-free thermally driven district cooling system to overcome these issues of the electric-driven cooling scenario. The proposed system here employs a nuclear heat-only reactor called Teplator as a carbon-free primary heat source driving absorption chillers. This idea is techno-economically evaluated from two different perspectives, namely, the energy policy viewpoint and the investor's point of view. First, from an energy policy viewpoint, adopting the proposed system is compared to the electric scenario based on levelized values for cooling demand, costs, and energy consumption without dealing with details of a specific case-based design or operation. From an investor's viewpoint, a detailed method is developed to optimize the proposed system's design and operation, including the heat transmission system and a centralized cooling plant, for supplying an hourly-based demand model. A competition-based optimization process is performed by including several alternative units, such as thermal energy storage, gas boilers, and compression chillers, which simultaneously also checks the electric-driven option. The developed models are coded in MATLAB and simulated. The results confirm the proposed system's superiority in cost, electricity, and carbon emission saving compared with fossil fuel-based electrically driven district cooling systems. However, the performed sensitivity analyses show that this superiority could be limited as the electricity price decreases and heat transmission pipeline length increases. | en |
dc.subject.translated | district cooling | en |
dc.subject.translated | nuclear heat-only small modular reactors | en |
dc.subject.translated | teplator | en |
dc.subject.translated | electricity and carbon emission saving | en |
dc.subject.translated | power grid | en |
dc.subject.translated | optimization. | en |
Vyskytuje se v kolekcích: | Disertační práce / Dissertations (KEE) |
Soubory připojené k záznamu:
Soubor | Popis | Velikost | Formát | |
---|---|---|---|---|
Final Thesis Hussein.pdf | Plný text práce | 3,68 MB | Adobe PDF | Zobrazit/otevřít |
abushamah_opon.pdf | Posudek oponenta práce | 1,51 MB | Adobe PDF | Zobrazit/otevřít |
abushamah_publ.pdf | Posudek vedoucího práce | 608,28 kB | Adobe PDF | Zobrazit/otevřít |
abushamah_zapis.pdf | Průběh obhajoby práce | 734,89 kB | Adobe PDF | Zobrazit/otevřít |
Final_Thesis_Hussein.pdf | VŠKP - příloha | 3,68 MB | Adobe PDF | Zobrazit/otevřít Vyžádat kopii |
Použijte tento identifikátor k citaci nebo jako odkaz na tento záznam:
http://hdl.handle.net/11025/57062
Všechny záznamy v DSpace jsou chráněny autorskými právy, všechna práva vyhrazena.