Title: | Efficent approximate visibility testing using occluding spheres |
Authors: | Szécsi, László Szirmay-Kalos, László |
Citation: | Journal of WSCG. 2004, vol. 12, no. 1-3, p. 435-442. |
Issue Date: | 2004 |
Publisher: | UNION Agency |
Document type: | článek article |
URI: | http://wscg.zcu.cz/wscg2004/Papers_2004_Full/N41.pdf http://hdl.handle.net/11025/1741 |
ISSN: | 1213-6972 |
Keywords: | globální iluminace;virtuální světelné zdroje;fotonové mapování |
Keywords in different language: | global illumination;virtual light sources;photon mapping |
Abstract: | Practically every ray-casting based image synthesis algorithm relies heavily on the tracing of shadow rays to determine visibility between a sample point on a light source and a surface point. If the light source is relatively large, or indirect illumination is sampled, the necessary amount of such visibility tests may be several magnitudes more then the number of primary rays. In this paper, we discuss an approach using simple spherical occluders to approximate the shadowing effect of scene objects. We elaborate on how spheres allow for an extremely fast evaluation of visibility, and offer a complex automatic method for generating good sphere sets. The virtual light sources or indirect photon mapping technique, and the handling of large light sources are improved using the new method. Results featuring fast global illumination are presented. |
Rights: | © UNION Agency |
Appears in Collections: | Volume 12, number 1-3 (2004) |
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11025/1741
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.