Title: | Economic deglobalization: from hypothesis to reality |
Authors: | Postelnicu, Cătălin Dinu, Vasile Dabija, Dan-Cristian |
Citation: | E+M. Ekonomie a Management = Economics and Management. 2015, č. 2, s. 4-14. |
Issue Date: | 2015 |
Publisher: | Technická univerzita v Liberci |
Document type: | článek article |
URI: | http://www.ekonomie-management.cz/download/1433862230_178f/01_ECONOMIC+DEGLOBALIZATION.pdf http://hdl.handle.net/11025/17607 |
ISSN: | 2336-5604 (Online) 1212-3609 (Print) |
Keywords: | globalizace;deglobalizace;mezinárodní obchod;přímé zahraniční investice |
Keywords in different language: | globalization;deglobalization;international trade;foreign direct investment |
Abstract in different language: | Lately, a new term is used in international economic literature, namely “de-globalization” which has already sparked off numerous debates. As expected, some economists were quick to adopt it unhesitatingly, but others have labelled it as “absurd”, “superficial”, “simple”, “anachronistic” and even “counterproductive”. In fact, there are two diverging processes opposed to each other, both worth mentioning. First – globalization – with its multiple meanings and definitions, and the second – deglobalization – which is just beginning to find a place within the confines of concepts used in international economics literature. The issue is not to treat them only as antonyms, but rather to demonstrate the causal relation between them. We consider trying to measure deglobalization as an important step in determining the true meaning of such a phenomenon, or if it is real. Also, would be interesting to find out if deglobalization is really a long lasting trend, or just a short term turn in the evolution of the world economy. Using the “globalization index” and its components as a tool in this direction could be one of the potential solutions in defining the meaning of the new and complex changes which tends to shape the international economic relations and, after all, the international business environment. Although it is admitted not being a perfect tool, it could be a starting point in studying such a vast change. Therefore, the motivation of this article is to contribute to theoretical debates that bear on this new term, given that, as in the case of globalization itself, economists have not yet reached a consensus on the definition. |
Rights: | © Technická univerzita v Liberci CC BY-NC 4.0 |
Appears in Collections: | Číslo 2 (2015) Číslo 2 (2015) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_ECONOMIC DEGLOBALIZATION.pdf | Plný text | 859,39 kB | Adobe PDF | View/Open |
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11025/17607
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.