Title: | Performance Evaluation and Comparison of Service-based Image Processing based on Software Rendering |
Authors: | Wegen, Ole Trapp, Matthias Döllner, Jürgen Pasewaldt, Sebastian |
Citation: | WSCG 2019: full papers proceedings: 27. International Conference in Central Europe on Computer Graphics, Visualization and Computer Vision, p. 127-136. |
Issue Date: | 2019 |
Publisher: | Václav Skala - UNION Agency |
Document type: | konferenční příspěvek conferenceObject |
URI: | http://hdl.handle.net/11025/35617 |
ISBN: | 978-80-86943-37-4 (CD/-ROM) |
ISSN: | 2464–4617 (print) 2464-4625 (CD/DVD) |
Keywords: | cloud-rendering;zpracování obrazu;vykreslování softwaru;srovnání výkonu |
Keywords in different language: | cloud-rendering;image processing;software rendering;performance comparison |
Abstract in different language: | This paper presents an approach and performance evaluation of performing service-based image processing using software rendering implemented using Mesa3D. Due to recent advances in cloud computing technology (w.r.t. both, hardware and software) as well as increased demands of image processing and analysis techniques, often within an eco-system of devices, it is feasible to research and quantify the impact of service-based approaches in this domain w.r.t. cost-performance relation. For it, we provide a performance comparison for service-based processing using GPU-accelerated and software rendering. |
Rights: | © Václav Skala - UNION Agency |
Appears in Collections: | WSCG 2019: Full Papers Proceedings |
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11025/35617
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.