Title: | Planar resonance circuits for identity documents or banknotes authentication |
Authors: | Blecha, Tomáš Čengery, Jiří Pretl, Silvan Smítka, Václav |
Citation: | BLECHA, T., ČENGERY, J., PRETL, S., SMÍTKA, V. Planar resonance circuits for identity documents or banknotes authentication. In: 2019 42nd International Spring Seminar on Electronics Technology (ISSE 2019) : /proceedings/. Piscataway: IEEE, 2019. s. 1-4. ISBN 978-1-7281-1874-1 , ISSN 2161-2528. |
Issue Date: | 2019 |
Publisher: | IEEE |
Document type: | konferenční příspěvek conferenceObject |
URI: | 2-s2.0-85072298132 http://hdl.handle.net/11025/36563 |
ISBN: | 978-1-7281-1874-1 |
ISSN: | 2161-2528 |
Keywords in different language: | planar resonance circuit;resonance frequency;safety elements;authentication |
Abstract in different language: | This paper deals with the design and realization of planar resonant circuits, which are part of a system designed to verify the authenticity of identity documents or banknotes. Validation or authentication is performed based on the evaluation of resonant frequency changes due to the size and location of security protection elements in the form of holographic or other metallic security structures located on identity documents or banknotes. Different types of planar resonant circuits have been designed for this system, and suitable placement of safety elements has been proposed with regard to the evaluable changes in resonant frequencies. |
Rights: | Plný text je přístupný v rámci univerzity přihlášeným uživatelům. © IEEE |
Appears in Collections: | Konferenční příspěvky / Conference papers (RICE) Konferenční příspěvky / Conference papers (KET) OBD |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Blecha_08810195_z IEEE.pdf | 1,29 MB | Adobe PDF | View/Open Request a copy |
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11025/36563
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.