Full metadata record
DC pole | Hodnota | Jazyk |
---|---|---|
dc.contributor.author | Takács, Kristián | |
dc.contributor.author | Frivaldský, Michal | |
dc.contributor.author | Kindl, Vladimír | |
dc.contributor.author | Bernat, Petr | |
dc.date.accessioned | 2023-08-14T10:00:17Z | - |
dc.date.available | 2023-08-14T10:00:17Z | - |
dc.date.issued | 2023 | |
dc.identifier.citation | TAKÁCS, K. FRIVALDSKÝ, M. KINDL, V. BERNAT, P. Global Simulation Model Design of Input-Serial, Output-Parallel Solid-State Transformer for Smart Grid Applications. Energies, 2023, roč. 16, č. 11, s. nestránkováno. ISSN: 1996-1073 | cs |
dc.identifier.issn | 1996-1073 | |
dc.identifier.uri | 2-s2.0-85161683477 | |
dc.identifier.uri | http://hdl.handle.net/11025/53855 | |
dc.format | ||
dc.format | 20 s. | cs |
dc.format.mimetype | application/pdf | |
dc.language.iso | ||
dc.language.iso | en | en |
dc.publisher | MDPI | en |
dc.relation.ispartofseries | Energies | en |
dc.rights | © The Author(s) | en |
dc.title | Global Simulation Model Design of Input-Serial, Output-Parallel Solid-State Transformer for Smart Grid Applications | en |
dc.type | článek | cs |
dc.type | article | en |
dc.rights.access | openAccess | en |
dc.type.version | publishedVersion | en |
dc.description.abstract-translated | This paper provides an overview of an early attempt at developing a simulation model on a solid-state transformer (SST) based on input-serial and output-parallel (ISOP) topology. The proposed SST is designed as a base for a smart grid (SG). The paper provides a theoretical review of the power converters under consideration, as well as their control techniques. Further, the paper presents a simulation model of the proposed concept with a PLECS circuit simulator. The proposed simulation model examines bidirectional energy flow control between the medium-voltage AC grid and DC smart grid, while evaluating power flow efficiency and qualitative indicators of the AC grid. After the completion of design verification and electrical properties analysis by the PLECS simulation models, the synthesis offers recommendations on the optimal layout of the proposed SST topology for smart grid application. | en |
dc.subject.translated | smart grid | en |
dc.subject.translated | control strategy | en |
dc.subject.translated | power semiconductor converter | en |
dc.subject.translated | solid-state transformer | en |
dc.subject.translated | simulation | en |
dc.subject.translated | PLECS | en |
dc.subject.translated | hardware in the loop | en |
dc.identifier.doi | 10.3390/en16114428 | |
dc.type.status | Peer-reviewed | en |
dc.identifier.document-number | 1003671600001 | |
dc.identifier.obd | 43939738 | |
Vyskytuje se v kolekcích: | Články / Articles (RICE) Články / Articles (KEV) OBD |
Soubory připojené k záznamu:
Soubor | Velikost | Formát | |
---|---|---|---|
Kindl_energies-16-04428-v2.pdf | 7,86 MB | Adobe PDF | Zobrazit/otevřít |
Použijte tento identifikátor k citaci nebo jako odkaz na tento záznam:
http://hdl.handle.net/11025/53855
Všechny záznamy v DSpace jsou chráněny autorskými právy, všechna práva vyhrazena.